Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 05:16:19 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:16:13 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:16:07 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:16:01 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:56 | 1 | 1.593.444.000 | 0KAVA | ||
26.05.2026, 05:15:50 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:44 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:38 | 2 | 223.228.000,005 | 0KAVA | ||
26.05.2026, 05:15:33 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:27 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:21 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:15 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:10 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:15:04 | 1 | 0,019956 | 0KAVA | ||
26.05.2026, 05:14:58 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:14:52 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:14:47 | 1 | 226.271.310 | 0KAVA | ||
26.05.2026, 05:14:41 | 0 | 0KAVA | 0KAVA | ||
26.05.2026, 05:14:35 | 1 | 589.290.955,11 | 0KAVA | ||
26.05.2026, 05:14:30 | 0 | 0KAVA | 0KAVA |












