Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 09:39:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:39:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:39:09 | 4 | 3.197.402 6,4 % | 50.000.000 | 0,00000163 | ||
26.05.2026, 09:38:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:38:49 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:38:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:38:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:38:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:38:09 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000003 | ||
26.05.2026, 09:37:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:37:49 | 4 | 1.199.085 2,4 % | 50.000.000 | 0,00000414 | ||
26.05.2026, 09:37:39 | 1 | 49.415 0,1 % | 50.000.000 | 0ETH | ||
26.05.2026, 09:37:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:37:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:37:09 | 4 | 3.136.066 6,28 % | 50.000.000 | 0,00000006 | ||
26.05.2026, 09:36:59 | 4 | 2.100.295 4,21 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:36:49 | 14 | 3.514.714 7,03 % | 50.000.000 | 0,00000065 | ||
26.05.2026, 09:36:39 | 4 | 2.006.941 4,02 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 09:36:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 09:36:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
