Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 08:42:52 | 69 | 9 902 395 18,01% | 0,124774 | 0,00123556 | 0,00012355 | ||
26.05.2026, 08:42:51 | 84 | 11 609 185 21,11% | 0,302702 | 0,00351413 | 0,00035141 | ||
26.05.2026, 08:42:51 | 50 | 5 666 854 10,31% | 0,082431 | 0,00046712 | 0,00004671 | ||
26.05.2026, 08:42:50 | 76 | 11 582 046 21,06% | 0,17447 | 0,00202072 | 0,00020207 | ||
26.05.2026, 08:42:50 | 57 | 12 760 300 23,21% | 0,070136 | 0,00089496 | 0,00008949 | ||
26.05.2026, 08:42:49 | 66 | 7 365 465 13,4% | 0,118133 | 0,0008701 | 0,00008701 | ||
26.05.2026, 08:42:49 | 67 | 11 197 776 20,36% | 0,125206 | 0,00140203 | 0,0001402 | ||
26.05.2026, 08:42:49 | 61 | 9 666 086 17,58% | 0,135132 | 0,0013062 | 0,00013062 | ||
26.05.2026, 08:42:48 | 80 | 15 428 944 28,06% | 0,09647 | 0,00148844 | 0,00014884 | ||
26.05.2026, 08:42:48 | 85 | 11 665 691 21,22% | 0,150474 | 0,00175538 | 0,00017553 | ||
26.05.2026, 08:42:47 | 94 | 16 081 330 29,24% | 0,709757 | 0,01141384 | 0,00114138 | ||
26.05.2026, 08:42:47 | 90 | 13 461 407 24,48% | 0,085281 | 0,001148 | 0,0001148 | ||
26.05.2026, 08:42:46 | 79 | 14 116 953 25,67% | 0,444462 | 0,00627445 | 0,00062744 | ||
26.05.2026, 08:42:46 | 68 | 8 644 617 15,72% | 0,09426 | 0,00081484 | 0,00008148 | ||
26.05.2026, 08:42:45 | 75 | 16 480 492 29,97% | 0,102727 | 0,001693 | 0,0001693 | ||
26.05.2026, 08:42:45 | 72 | 16 544 827 30,09% | 0,286211 | 0,00473531 | 0,00047353 | ||
26.05.2026, 08:42:44 | 71 | 10 308 415 18,75% | 0,559086 | 0,00576329 | 0,00057632 | ||
26.05.2026, 08:42:44 | 80 | 15 241 491 27,72% | 0,103623 | 0,00157937 | 0,00015793 | ||
26.05.2026, 08:42:44 | 69 | 10 135 994 18,43% | 0,29565 | 0,00299671 | 0,00029967 | ||
26.05.2026, 08:42:43 | 56 | 6 988 565 12,71% | 1,427009 | 0,00997275 | 0,00099727 |
