Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/05/2026, 19.03.23 | 56 | 5.947.635 14,87% | 0,031497 | 0,00018733 | 0,00017376 | ||
25/05/2026, 19.03.22 | 19 | 1.526.694 3,82% | 0,029773 | 0,00004545 | 0,00004491 | ||
25/05/2026, 19.03.21 | 51 | 5.350.901 13,38% | 0,031686 | 0,00016955 | 0,0001568 | ||
25/05/2026, 19.03.20 | 38 | 4.937.502 12,35% | 1,436403 | 0,00709224 | 0,00014429 | ||
25/05/2026, 19.03.19 | 85 | 4.627.083 11,57% | 0,222068 | 0,00102752 | 0,00013496 | ||
25/05/2026, 19.03.18 | 262 | 16.587.942 41,47% | 0,034779 | 0,00057691 | 0,00046662 | ||
25/05/2026, 19.03.16 | 127 | 9.548.591 23,88% | 0,037092 | 0,00035417 | 0,00026945 | ||
25/05/2026, 19.03.15 | 160 | 15.588.825 38,98% | 0,08668 | 0,00135124 | 0,00042547 | ||
25/05/2026, 19.03.14 | 124 | 9.954.534 24,89% | 0,064451 | 0,00064158 | 0,00026706 | ||
25/05/2026, 19.03.13 | 78 | 15.468.369 38,68% | 0,027975 | 0,00043273 | 0,0004015 | ||
25/05/2026, 19.03.12 | 95 | 5.160.775 12,91% | 0,028051 | 0,00014476 | 0,00013349 | ||
25/05/2026, 19.03.11 | 31 | 1.171.206 2,93% | 0,070695 | 0,00008279 | 0,00003054 | ||
25/05/2026, 19.03.10 | 37 | 4.000.860 10,01% | 0,077772 | 0,00031115 | 0,00010432 | ||
25/05/2026, 19.03.09 | 34 | 4.023.564 10,06% | 0,143919 | 0,00057906 | 0,00010489 | ||
25/05/2026, 19.03.08 | 108 | 17.144.783 42,87% | 0,026492 | 0,00045421 | 0,00043037 | ||
25/05/2026, 19.03.07 | 5 | 327.651 0,82% | 0,039101 | 0,00001281 | 0,00000831 | ||
25/05/2026, 19.03.06 | 58 | 5.827.714 14,57% | 0,027251 | 0,00015881 | 0,00014704 | ||
25/05/2026, 19.03.05 | 44 | 4.772.351 11,94% | 0,053209 | 0,00025393 | 0,00012013 | ||
25/05/2026, 19.03.04 | 109 | 12.689.058 31,73% | 0,038953 | 0,00049428 | 0,00031153 | ||
25/05/2026, 19.03.03 | 18 | 2.221.651 5,56% | 0,181245 | 0,00040266 | 0,00005481 |
