Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/05/2026, 05.50.03 | 34 | 21.487.905 53,72% | 0,060181 | 0,00129316 | 0,0001772 | ||
26/05/2026, 05.50.02 | 23 | 2.134.963 5,34% | 0,375693 | 0,00080209 | 0,0000177 | ||
26/05/2026, 05.50.01 | 13 | 3.502.735 8,76% | 0,102685 | 0,00035968 | 0,00002907 | ||
26/05/2026, 05.50.01 | 17 | 1.046.879 2,62% | 0,231674 | 0,00024253 | 0,00000876 | ||
26/05/2026, 05.50.00 | 58 | 15.039.927 37,6% | 0,024408 | 0,0003671 | 0,00012197 | ||
26/05/2026, 05.49.57 | 24 | 17.385.861 43,47% | 0,008223 | 0,00014296 | 0,0001381 | ||
26/05/2026, 05.49.56 | 15 | 1.218.237 3,05% | 0,008239 | 0,00001003 | 0,00000975 | ||
26/05/2026, 05.49.55 | 33 | 2.208.041 5,53% | 0,099703 | 0,00022014 | 0,00001776 | ||
26/05/2026, 05.49.54 | 20 | 5.353.034 13,39% | 0,00936 | 0,0000501 | 0,0000429 | ||
26/05/2026, 05.49.53 | 21 | 1.196.115 3% | 0,010312 | 0,00001233 | 0,00000966 | ||
26/05/2026, 05.49.52 | 16 | 1.001.837 2,51% | 0,008404 | 0,00000841 | 0,00000816 | ||
26/05/2026, 05.49.51 | 28 | 5.386.118 13,47% | 0,037397 | 0,00020142 | 0,00004371 | ||
26/05/2026, 05.49.50 | 39 | 2.868.254 7,18% | 0,086115 | 0,000247 | 0,00002335 | ||
26/05/2026, 05.49.49 | 6 | 1.951.610 4,88% | 0,117458 | 0,00022923 | 0,00001598 | ||
26/05/2026, 05.49.48 | 17 | 5.618.543 14,05% | 0,009046 | 0,00005082 | 0,00004579 | ||
26/05/2026, 05.49.47 | 16 | 1.486.703 3,72% | 0,00839 | 0,00001247 | 0,0000122 | ||
26/05/2026, 05.49.46 | 26 | 2.196.739 5,5% | 0,077787 | 0,00017087 | 0,00001812 | ||
26/05/2026, 05.49.45 | 19 | 5.575.985 13,94% | 0,009488 | 0,0000529 | 0,00004579 | ||
26/05/2026, 05.49.44 | 17 | 1.100.156 2,76% | 0,008544 | 0,0000094 | 0,00000911 | ||
26/05/2026, 05.49.43 | 33 | 2.143.387 5,36% | 0,03225 | 0,00006912 | 0,00001784 |
