Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
111 | 26/05/2026, 06.29.58 | 46.883 | 3,125 0,00118936 | 0,00001071 | ||
254 | 26/05/2026, 06.23.26 | 130.865 | 3,125 0,00227512 | 0,00000895 | ||
19 | 26/05/2026, 06.04.10 | 12.661 | 3,125 0,00038261 | 0,00002013 | ||
25 | 26/05/2026, 06.01.59 | 12.437 | 3,125 0,00015283 | 0,00000611 | ||
121 | 26/05/2026, 05.56.55 | 100.333 | 3,125 0,00153675 | 0,0000127 | ||
11 | 26/05/2026, 05.34.52 | 3.027 | 3,125 0,00005029 | 0,00000457 | ||
12 | 26/05/2026, 05.33.44 | 13.673 | 3,125 0,00014162 | 0,0000118 | ||
2 | 26/05/2026, 05.33.07 | 1.385 | 3,125 0,00001087 | 0,00000543 | ||
55 | 26/05/2026, 05.33.03 | 31.559 | 3,125 0,00052453 | 0,00000953 | ||
16 | 26/05/2026, 05.22.07 | 6.827 | 3,125 0,00035531 | 0,0000222 | ||
17 | 26/05/2026, 05.19.23 | 7.248 | 3,125 0,00062161 | 0,00003656 | ||
52 | 26/05/2026, 05.17.11 | 25.426 | 3,125 0,00071691 | 0,00001378 | ||
38 | 26/05/2026, 05.10.46 | 15.511 | 3,125 0,00024851 | 0,00000653 | ||
636 | 26/05/2026, 05.05.23 | 423.014 | 3,125 0,00769552 | 0,00001209 | ||
7 | 26/05/2026, 04.06.53 | 2.023 | 3,125 0,0010733 | 0,00015332 | ||
14 | 26/05/2026, 03.41.26 | 4.214 | 3,125 0,00009782 | 0,00000698 | ||
70 | 26/05/2026, 03.39.45 | 23.972 | 3,125 0,00103292 | 0,00001475 | ||
20 | 26/05/2026, 03.28.28 | 13.211 | 3,125 0,00017087 | 0,00000854 | ||
9 | 26/05/2026, 03.25.23 | 5.604 | 3,125 0,0002603 | 0,00002892 | ||
25 | 26/05/2026, 03.23.56 | 21.144 | 3,125 0,00045672 | 0,00001826 |
