Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 25/05/2026, 21.41.34 | 13.596 | 3,125 0,00019438 | 0,00000511 | ||
129 | 25/05/2026, 21.36.35 | 80.407 | 3,125 0,00220058 | 0,00001705 | ||
25 | 25/05/2026, 21.14.03 | 9.430 | 3,125 0,00029847 | 0,00001193 | ||
27 | 25/05/2026, 21.12.08 | 23.698 | 3,125 0,00084007 | 0,00003111 | ||
1 | 25/05/2026, 21.05.58 | 189 | 3,125 | 0BCH | ||
34 | 25/05/2026, 21.05.56 | 19.711 | 3,125 0,00071413 | 0,000021 | ||
33 | 25/05/2026, 21.02.07 | 18.699 | 3,125 0,00032732 | 0,00000991 | ||
78 | 25/05/2026, 20.58.02 | 62.336 | 3,125 0,00260207 | 0,00003335 | ||
15 | 25/05/2026, 20.46.12 | 5.268 | 3,125 0,0013934 | 0,00009289 | ||
49 | 25/05/2026, 20.45.06 | 19.794 | 3,125 0,00145948 | 0,00002978 | ||
22 | 25/05/2026, 20.40.33 | 7.936 | 3,125 0,00037132 | 0,00001687 | ||
67 | 25/05/2026, 20.36.29 | 30.108 | 3,125 0,00083788 | 0,0000125 | ||
117 | 25/05/2026, 20.28.23 | 43.104 | 3,125 0,00078412 | 0,0000067 | ||
73 | 25/05/2026, 20.15.09 | 26.238 | 3,125 0,00075745 | 0,00001037 | ||
94 | 25/05/2026, 20.06.11 | 33.015 | 3,125 0,00061535 | 0,00000654 | ||
25 | 25/05/2026, 19.54.49 | 9.874 | 3,125 0,00017404 | 0,00000696 | ||
62 | 25/05/2026, 19.52.24 | 21.639 | 3,125 0,00114844 | 0,00001852 | ||
39 | 25/05/2026, 19.42.26 | 9.581 | 3,125 0,00015332 | 0,00000393 | ||
26 | 25/05/2026, 19.38.09 | 15.850 | 3,125 0,00027282 | 0,00001049 | ||
243 | 25/05/2026, 19.34.14 | 134.273 | 3,125 0,00310923 | 0,00001279 |
