Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
209 | 26/05/2026, 23.59.08 | 103.782 | 3,125 0,0029557 | 0,00001414 | ||
3 | 26/05/2026, 23.29.41 | 674 | 3,125 0,00000489 | 0,00000163 | ||
57 | 26/05/2026, 23.29.02 | 49.119 | 3,125 0,00067675 | 0,00001187 | ||
123 | 26/05/2026, 23.21.07 | 74.932 | 3,125 0,00134477 | 0,00001093 | ||
3 | 26/05/2026, 23.13.02 | 603 | 3,125 0,0003135 | 0,0001045 | ||
3 | 26/05/2026, 23.11.54 | 1.043 | 3,125 0,0003516 | 0,0001172 | ||
83 | 26/05/2026, 23.01.44 | 60.868 | 3,125 0,0012392 | 0,00001493 | ||
53 | 26/05/2026, 22.50.21 | 22.670 | 3,125 0,00181071 | 0,00003416 | ||
129 | 26/05/2026, 22.43.31 | 250.337 | 3,125 0,00699275 | 0,0000542 | ||
34 | 26/05/2026, 22.22.06 | 12.731 | 3,125 0,00128168 | 0,00003769 | ||
117 | 26/05/2026, 22.17.15 | 91.448 | 3,125 0,0019415 | 0,00001659 | ||
1 | 26/05/2026, 22.03.14 | 205 | 3,125 | 0BCH | ||
81 | 26/05/2026, 21.57.03 | 42.383 | 3,125 0,00098302 | 0,00001213 | ||
10 | 26/05/2026, 21.43.38 | 7.883 | 3,125 0,00311955 | 0,00031195 | ||
9 | 26/05/2026, 21.41.42 | 4.939 | 3,125 0,00020979 | 0,00002331 | ||
56 | 26/05/2026, 21.40.12 | 35.479 | 3,125 0,00056642 | 0,00001011 | ||
12 | 26/05/2026, 21.32.20 | 3.121 | 3,125 0,00027176 | 0,00002264 | ||
64 | 26/05/2026, 21.30.47 | 35.848 | 3,125 0,00069478 | 0,00001085 | ||
33 | 26/05/2026, 21.21.16 | 9.064 | 3,125 0,00030145 | 0,00000913 | ||
1 | 26/05/2026, 21.20.17 | 205 | 3,125 | 0BCH |
