Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6101 | $13,86 | $55.172,52 | $2.224.650,21 | 702 | 03/09/2025, 10:03:05 | |
| 6102 | < $0,01 | $153 | $2.224.518,43 | 19 | 10/05/2026, 22:12:07 | |
| 6103 | < $0,01 | $7.978.813,65 | $2.216.933,25 | 122 | 14/04/2026, 09:13:34 | |
| 6104 | < $0,01 | $4.541.776,23 | $2.214.969,61 | 139 | 23/05/2026, 03:45:25 | |
| 6105 | < $0,01 | $2.310.874,19 | $2.212.032,85 | 4 | 24/05/2026, 13:41:39 | |
| 6106 | < $0,01 | $14.163.734,08 | $2.210.812,78 | 120 | 17/04/2026, 11:03:27 | |
| 6107 | < $0,01 | $8.107,01 | $2.210.481,52 | 16.588 | 13/08/2025, 03:29:34 | |
| 6108 | < $0,01 | $4.858.159,23 | $2.210.034,91 | 123 | 16/04/2026, 07:34:32 | |
| 6109 | < $0,01 | $2.208.828,84 | $2.209.865,56 | 19 | 25/04/2026, 03:48:11 | |
| 6110 | < $0,01 | $6.540.929,84 | $2.209.787,92 | 3 | 16/05/2026, 13:38:48 | |
| 6111 | < $0,01 | $2.204.695,37 | $2.209.695,94 | 4 | 26/04/2026, 00:09:58 | |
| 6112 | < $0,01 | $135.983,93 | $2.209.492,97 | 4.220 | 06/02/2025, 20:32:25 | |
| 6113 | < $0,01 | $7.210.540,71 | $2.209.214,82 | 1.107 | 25/05/2026, 16:40:59 | |
| 6114 | < $0,01 | $328.464,5 | $2.205.668,3 | 980 | 15/05/2026, 12:38:17 | |
| 6115 | < $0,01 | $87.046,69 | $2.201.275,59 | 3 | 21/05/2026, 09:52:13 | |
| 6116 | < $0,01 | $2.299.360,05 | $2.200.656,56 | 5 | 25/05/2026, 07:45:08 | |
| 6117 | < $0,01 | $2.292.231,93 | $2.193.809,65 | 4 | 25/05/2026, 14:21:43 | |
| 6118 | $0,02 | $144,16 | $2.187.436,35 | 16 | 10/03/2026, 10:32:52 | |
| 6119 | < $0,01 | $72,29 | $2.184.814,54 | 3.151 | 07/05/2025, 13:17:37 | |
| 6120 | < $0,01 | $6.909,43 | $2.183.319,77 | 16.782 | 11/01/2025, 11:14:03 |

