Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | < $0,01 | $2.385.070,86 | $2.283.059,04 | 6 | 23/05/2026, 21:07:26 | |
| 6142 | < $0,01 | $2.382.529,15 | $2.279.296,66 | 5 | 23/05/2026, 03:45:20 | |
| 6143 | < $0,01 | $4.923.463,17 | $2.272.816,86 | 312 | 09/03/2026, 23:38:06 | |
| 6144 | < $0,01 | $9.377.881,55 | $2.271.377,39 | 123 | 17/04/2026, 23:35:16 | |
| 6145 | $3,77 | $8.312.903,22 | $2.267.155,42 | 3 | 24/05/2026, 09:15:45 | |
| 6146 | < $0,01 | $6.710.496,52 | $2.267.074,34 | 3 | 12/05/2026, 11:46:24 | |
| 6147 | < $0,01 | $2.370.132,29 | $2.265.935,68 | 5 | 20/05/2026, 04:28:26 | |
| 6148 | < $0,01 | $12,31 | $2.257.351,89 | 2.350 | 27/11/2024, 10:19:31 | |
| 6149 | < $0,01 | $6.667.693,71 | $2.252.613,73 | 4 | 11/05/2026, 03:28:40 | |
| 6150 | $7,38 | $2.247.375,06 | $2.252.249,02 | 28 | 19/05/2026, 17:11:53 | |
| 6151 | < $0,01 | $6.754.934,16 | $2.251.659,62 | 4 | 26/04/2026, 21:06:59 | |
| 6152 | < $0,01 | $6.882,8 | $2.251.393,69 | 12 | 24/04/2026, 14:24:21 | |
| 6153 | < $0,01 | $25.231,23 | $2.247.919,15 | 26.234 | 12/07/2024, 03:48:29 | |
| 6154 | < $0,01 | $63,28 | $2.247.612,06 | 127 | 24/08/2025, 11:58:35 | |
| 6155 | < $0,01 | $8.277.769,32 | $2.247.466,79 | 11 | 15/04/2026, 09:18:29 | |
| 6156 | $1 | $117.758,77 | $2.242.703,85 | 5.297 | 18/03/2026, 18:22:49 | |
| 6157 | < $0,01 | $11.292,71 | $2.239.531,11 | 1.138 | 11/11/2025, 23:08:28 | |
| 6158 | < $0,01 | < $0,01 | $2.236.546,3 | 620 | 23/02/2026, 12:37:52 | |
| 6159 | < $0,01 | $6.326.621,82 | $2.235.183,84 | 10 | 10/04/2026, 13:08:27 | |
| 6160 | < $0,01 | $2.229.961,53 | $2.234.868,46 | 6 | 08/04/2026, 09:32:15 |

