Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 03:18:28 | 2 | 1080 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:23 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:23 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:19 | 2 | 1071 | 69 993 0,01% | 1800 | ||
26.05.2026, 03:18:15 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:14 | 2 | 1070 | 70 005 0,01% | 1800 | ||
26.05.2026, 03:18:13 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:11 | 5 | 2190 | 280 056 0,01% | 1800 | ||
26.05.2026, 03:18:10 | 5 | 2190 | 280 032 0,01% | 1800 | ||
26.05.2026, 03:18:10 | 2 | 1074 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:10 | 2 | 1074 | 69 993 0,01% | 1800 | ||
26.05.2026, 03:18:10 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:08 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:18:05 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 03:18:01 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:17:59 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 03:17:58 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:17:56 | 2 | 1074 | 70 005 0,01% | 1800 | ||
26.05.2026, 03:17:56 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 03:17:52 | 2 | 1071 | 70 017 0,01% | 1800 |
