Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 04:22:54 | 2 | 826 | 21 000 0,01% | 1800 | ||
26.05.2026, 04:22:53 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:49 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:49 | 2 | 1266 | 360 216 0,01% | 1800 | ||
26.05.2026, 04:22:48 | 2 | 1330 | 122 172 0,01% | 1800 | ||
26.05.2026, 04:22:47 | 2 | 1146 | 86 352 0,01% | 1800 | ||
26.05.2026, 04:22:46 | 2 | 1078 | 70 005 0,01% | 1800 | ||
26.05.2026, 04:22:46 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:45 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:45 | 2 | 1009 | 78 055 0,01% | 1800 | ||
26.05.2026, 04:22:43 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:41 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:39 | 2 | 1490 | 69 688 0,01% | 1800 | ||
26.05.2026, 04:22:38 | 2 | 1071 | 70 005 0,01% | 1800 | ||
26.05.2026, 04:22:38 | 2 | 1554 | 77 337 0,01% | 1800 | ||
26.05.2026, 04:22:38 | 2 | 1490 | 69 742 0,01% | 1800 | ||
26.05.2026, 04:22:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:35 | 2 | 1071 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:32 | 2 | 1073 | 70 017 0,01% | 1800 | ||
26.05.2026, 04:22:32 | 2 | 1071 | 70 017 0,01% | 1800 |
