Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 21:44:19 | 75 | 6.576.731 16,45 % | 0,021078 | 0,00013862 | 0,00007357 | ||
25.05.2026, 21:44:18 | 89 | 4.554.245 11,39 % | 0,247356 | 0,00112652 | 0,00005086 | ||
25.05.2026, 21:44:17 | 56 | 1.780.906 4,46 % | 0,011398 | 0,0000203 | 0,00002001 | ||
25.05.2026, 21:44:16 | 137 | 9.464.663 23,67 % | 0,011923 | 0,00011284 | 0,00010471 | ||
25.05.2026, 21:44:15 | 15 | 1.485.363 3,72 % | 0,019302 | 0,00002867 | 0,00001655 | ||
25.05.2026, 21:44:14 | 79 | 3.473.023 8,69 % | 0,283616 | 0,000985 | 0,00003875 | ||
25.05.2026, 21:44:13 | 71 | 7.120.314 17,81 % | 0,043019 | 0,00030631 | 0,00007874 | ||
25.05.2026, 21:44:12 | 69 | 2.594.457 6,49 % | 0,012533 | 0,00003251 | 0,0000288 | ||
25.05.2026, 21:44:11 | 29 | 2.319.342 5,8 % | 0,078856 | 0,00018289 | 0,00002587 | ||
25.05.2026, 21:44:10 | 36 | 10.411.411 26,03 % | 0,097168 | 0,00101166 | 0,00011401 | ||
25.05.2026, 21:44:09 | 17 | 1.250.267 3,13 % | 0,011263 | 0,00001408 | 0,00001379 | ||
25.05.2026, 21:44:08 | 12 | 11.766.694 29,42 % | 0,012953 | 0,00015242 | 0,00012699 | ||
25.05.2026, 21:44:07 | 31 | 5.803.386 14,51 % | 0,011414 | 0,00006624 | 0,0000623 | ||
25.05.2026, 21:44:06 | 33 | 2.363.025 5,91 % | 0,020619 | 0,00004872 | 0,00002548 | ||
25.05.2026, 21:44:05 | 24 | 2.168.313 5,43 % | 0,011001 | 0,00002385 | 0,0000235 | ||
25.05.2026, 21:44:04 | 34 | 9.502.221 23,76 % | 0,011858 | 0,00011268 | 0,00010139 | ||
25.05.2026, 21:44:03 | 13 | 764.771 1,92 % | 0,011382 | 0,0000087 | 0,00000823 | ||
25.05.2026, 21:44:02 | 27 | 1.879.725 4,7 % | 0,012696 | 0,00002386 | 0,00002036 | ||
25.05.2026, 21:44:01 | 20 | 7.925.976 19,82 % | 0,088204 | 0,0006991 | 0,0000849 | ||
25.05.2026, 21:44:00 | 16 | 1.279.454 3,2 % | 0,010994 | 0,00001406 | 0,00001381 |
