Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 05:48:03 | 19 | 4.219.068 10,55 % | 0,134204 | 0,00056621 | 0,00003464 | ||
26.05.2026, 05:48:02 | 29 | 2.183.110 5,46 % | 0,079363 | 0,00017325 | 0,00001801 | ||
26.05.2026, 05:48:01 | 23 | 4.025.461 10,07 % | 0,019199 | 0,00007728 | 0,00003321 | ||
26.05.2026, 05:48:00 | 44 | 7.541.166 18,86 % | 0,009137 | 0,0000689 | 0,00006159 | ||
26.05.2026, 05:47:59 | 8 | 12.466.579 31,17 % | 0,008023 | 0,00010002 | 0,00009964 | ||
26.05.2026, 05:47:58 | 26 | 1.785.737 4,47 % | 0,21909 | 0,00039123 | 0,00001436 | ||
26.05.2026, 05:47:57 | 9 | 580.847 1,46 % | 0,008649 | 0,00000502 | 0,00000471 | ||
26.05.2026, 05:47:56 | 30 | 5.653.594 14,14 % | 0,00918 | 0,0000519 | 0,00004569 | ||
26.05.2026, 05:47:55 | 20 | 1.403.762 3,51 % | 0,008387 | 0,00001177 | 0,00001143 | ||
26.05.2026, 05:47:54 | 19 | 1.204.278 3,02 % | 0,010407 | 0,00001253 | 0,00000988 | ||
26.05.2026, 05:47:53 | 22 | 4.767.649 11,92 % | 0,046176 | 0,00022015 | 0,00003904 | ||
26.05.2026, 05:47:52 | 18 | 2.830.741 7,08 % | 0,009386 | 0,00002656 | 0,00002325 | ||
26.05.2026, 05:47:51 | 12 | 10.771.552 26,93 % | 0,022431 | 0,00024161 | 0,00008678 | ||
26.05.2026, 05:47:50 | 36 | 5.868.747 14,68 % | 0,035123 | 0,00020613 | 0,00004702 | ||
26.05.2026, 05:47:49 | 17 | 1.235.515 3,09 % | 0,08834 | 0,00010914 | 0,00000997 | ||
26.05.2026, 05:47:48 | 19 | 1.925.598 4,82 % | 0,562827 | 0,00108378 | 0,00001564 | ||
26.05.2026, 05:47:47 | 19 | 1.654.778 4,14 % | 0,034899 | 0,00005775 | 0,00001353 | ||
26.05.2026, 05:47:46 | 42 | 7.002.520 17,51 % | 0,009107 | 0,00006377 | 0,00005677 | ||
26.05.2026, 05:47:45 | 6 | 556.357 1,4 % | 0,011806 | 0,00000656 | 0,00000455 | ||
26.05.2026, 05:47:44 | 14 | 747.981 1,87 % | 0,01204 | 0,000009 | 0,00000618 |
