Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25.05.2026, 21:42:55 | 29 | 5.100.695 12,76 % | 0,024596 | 0,00012546 | 0,00005565 | ||
25.05.2026, 21:42:54 | 13 | 960.510 2,41 % | 0,162736 | 0,00015631 | 0,00001057 | ||
25.05.2026, 21:42:53 | 43 | 1.936.386 4,85 % | 0,391321 | 0,00075775 | 0,00002143 | ||
25.05.2026, 21:42:52 | 18 | 4.809.436 12,03 % | 0,016928 | 0,00008141 | 0,00005311 | ||
25.05.2026, 21:42:51 | 8 | 2.046.073 5,12 % | 0,033282 | 0,00006809 | 0,00002272 | ||
25.05.2026, 21:42:50 | 16 | 876.510 2,2 % | 0,314469 | 0,00027563 | 0,00000982 | ||
25.05.2026, 21:42:49 | 27 | 10.755.336 26,89 % | 0,015941 | 0,00017145 | 0,00011817 | ||
25.05.2026, 21:42:48 | 13 | 12.581.838 31,46 % | 0,015857 | 0,00019951 | 0,00013486 | ||
25.05.2026, 21:42:47 | 39 | 10.571.200 26,43 % | 0,067139 | 0,00070974 | 0,00011118 | ||
25.05.2026, 21:42:46 | 34 | 2.116.931 5,3 % | 0,264752 | 0,00056046 | 0,00002238 | ||
25.05.2026, 21:42:45 | 9 | 9.215.579 23,04 % | 0,011373 | 0,00010481 | 0,00009599 | ||
25.05.2026, 21:42:44 | 14 | 892.510 2,24 % | 0,01469 | 0,00001311 | 0,00000937 | ||
25.05.2026, 21:42:43 | 19 | 1.498.759 3,75 % | 0,013776 | 0,00002064 | 0,00001586 | ||
25.05.2026, 21:42:42 | 43 | 3.639.133 9,1 % | 0,107038 | 0,00038952 | 0,00003855 | ||
25.05.2026, 21:42:42 | 75 | 8.203.683 20,51 % | 0,105604 | 0,00086634 | 0,00008585 | ||
25.05.2026, 21:42:37 | 25 | 1.449.911 3,63 % | 0,126283 | 0,00018309 | 0,00001595 | ||
25.05.2026, 21:42:36 | 9 | 536.537 1,35 % | 0,018476 | 0,00000991 | 0,00000596 | ||
25.05.2026, 21:42:35 | 32 | 2.382.931 5,96 % | 0,012658 | 0,00003016 | 0,00002661 | ||
25.05.2026, 21:42:34 | 16 | 978.119 2,45 % | 0,125753 | 0,000123 | 0,00001101 | ||
25.05.2026, 21:42:33 | 40 | 2.402.948 6,01 % | 0,214945 | 0,0005165 | 0,00002718 |
