Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 22:10:55 | 5 | 2.082 | 229.294 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000162 | ||
25.05.2026, 22:10:51 | 5 | 2.081 | 224.732 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000159 | ||
25.05.2026, 22:10:24 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25.05.2026, 22:09:51 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25.05.2026, 22:09:23 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25.05.2026, 22:08:50 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25.05.2026, 22:08:14 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25.05.2026, 22:07:40 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25.05.2026, 22:07:07 | 1 | 915 | 369.268 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000264 | ||
25.05.2026, 22:07:06 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25.05.2026, 22:06:37 | 1 | 871 | 294.291 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000211 | ||
25.05.2026, 22:06:28 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25.05.2026, 22:06:19 | 1 | 1.577 | 85.790 0,01 % | 281.474.976.710.655 | 2 | 0,00012 | ||
25.05.2026, 22:06:05 | 1 | 731 | 69.569 0,01 % | 281.474.976.710.655 | 1,025008 | 0,000049 | ||
25.05.2026, 22:05:54 | 3 | 1.472 | 134.822 0,01 % | 281.474.976.710.655 | 1,014752 | 0,000095 | ||
25.05.2026, 22:05:49 | 2 | 1.167 | 94.503 0,01 % | 281.474.976.710.655 | 1,014752 | 0,000067 | ||
25.05.2026, 22:05:44 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000014 | ||
25.05.2026, 22:05:17 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,001181 | 0,000055 | ||
25.05.2026, 22:04:52 | 1 | 1.577 | 85.790 0,01 % | 281.474.976.710.655 | 2 | 0,00012 | ||
25.05.2026, 22:04:39 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025003 | 0,000028 |
