Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-25 16:42:22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-25 16:42:19 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
2026-05-25 16:42:16 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:42:13 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:42:10 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:42:07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-25 16:42:04 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
2026-05-25 16:42:01 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
2026-05-25 16:41:58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-25 16:41:55 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:52 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:49 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-25 16:41:43 | 1 | 1 979 | 144 841 0,37 % | < 0,000001 | ||
2026-05-25 16:41:40 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
2026-05-25 16:41:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-25 16:41:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:31 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:28 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-25 16:41:25 | 2 | 924 | 55 658 0,14 % | < 0,000001 |
