Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-26 07:49:44 | 100 | 13 332 019 24,25 % | 0,270628 | 0,00360802 | 0,0003608 | ||
2026-05-26 07:49:43 | 26 | 2 265 373 4,12 % | 1,176946 | 0,00266622 | 0,00026662 | ||
2026-05-26 07:49:43 | 28 | 2 510 642 4,57 % | 1,06601 | 0,00267636 | 0,00026763 | ||
2026-05-26 07:49:42 | 25 | 3 272 885 5,96 % | 1,081573 | 0,00353986 | 0,00035398 | ||
2026-05-26 07:49:42 | 72 | 10 545 628 19,18 % | 0,389987 | 0,00411265 | 0,00041126 | ||
2026-05-26 07:49:42 | 66 | 9 402 271 17,1 % | 0,455949 | 0,00428696 | 0,00042869 | ||
2026-05-26 07:49:41 | 148 | 31 725 768 57,69 % | 0,303443 | 0,00962697 | 0,00096269 | ||
2026-05-26 07:49:41 | 77 | 13 667 667 24,86 % | 0,22198 | 0,00303395 | 0,00030339 | ||
2026-05-26 07:49:40 | 70 | 11 850 794 21,55 % | 0,367728 | 0,00435787 | 0,00043578 | ||
2026-05-26 07:49:40 | 44 | 6 970 713 12,68 % | 0,420578 | 0,00293173 | 0,00029317 | ||
2026-05-26 07:49:39 | 67 | 8 284 513 15,07 % | 0,515523 | 0,00427086 | 0,00042708 | ||
2026-05-26 07:49:39 | 62 | 7 582 146 13,79 % | 0,39705 | 0,00301049 | 0,00030104 | ||
2026-05-26 07:49:38 | 46 | 4 478 073 8,15 % | 0,612627 | 0,00274339 | 0,00027433 | ||
2026-05-26 07:49:38 | 53 | 5 705 902 10,38 % | 0,528825 | 0,00301742 | 0,00030174 | ||
2026-05-26 07:49:37 | 64 | 6 040 982 10,99 % | 0,589688 | 0,00356229 | 0,00035622 | ||
2026-05-26 07:49:37 | 58 | 8 572 662 15,59 % | 0,357338 | 0,00306334 | 0,00030633 | ||
2026-05-26 07:49:37 | 51 | 9 194 305 16,72 % | 0,481418 | 0,0044263 | 0,00044263 | ||
2026-05-26 07:49:36 | 50 | 4 283 089 7,79 % | 0,734896 | 0,00314762 | 0,00031476 | ||
2026-05-26 07:49:36 | 64 | 12 221 390 22,23 % | 0,282136 | 0,0034481 | 0,00034481 | ||
2026-05-26 07:49:35 | 57 | 5 604 671 10,2 % | 0,543643 | 0,00304694 | 0,00030469 |
