Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-25 15:01:14 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:01:14 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:01:14 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:01:14 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:00:57 | Update IBC client | -- | -- | ||||
2026-05-25 15:00:46 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-25 15:00:46 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:00:34 | Post price | -- | -- | ||||
2026-05-25 15:00:29 | Post price | -- | -- | ||||
2026-05-25 15:00:29 | Delegate | -- | |||||
2026-05-25 15:00:29 | Post price | -- | -- | ||||
2026-05-25 15:00:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:00:17 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 15:00:17 | Post price | -- | -- | ||||
2026-05-25 15:00:06 | Post price | -- | -- | ||||
2026-05-25 14:59:37 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 14:59:31 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 14:59:31 | IBC acknowledgement | -- | -- | ||||
2026-05-25 14:59:26 | EVM txn | 0 KAVA | -- | ||||
2026-05-25 14:59:26 | EVM txn | 0 KAVA | -- |
